Online Monitoring of Coronavirus in Georgia
Confirmed Cases and Deaths in Georgia from COVID-19 Virus Pandemic
Latest Coronavirus News in Georgia






Dynamics of Coronavirus Spread in Georgia
Coronavirus(COVID-19) disease live statistics in Georgia
# | City | Confirmed | Recovered | Deaths |
---|---|---|---|---|
1 | Gwinnett | 78,494 1268 | No data | 700 12 |
2 | Fulton | 73,264 755 | No data | 907 3 |
3 | Cobb | 58,973 624 | No data | 692 4 |
4 | DeKalb | 48,541 513 | No data | 607 4 |
5 | Out of GA | 27,933 | No data | 412 5 |
6 | Hall | 23,057 200 | No data | 307 11 |
7 | Cherokee | 22,752 233 | No data | 190 4 |
8 | Richmond | 19,429 162 | No data | 321 8 |
9 | Clayton | 18,469 252 | No data | 281 3 |
10 | Henry | 17,947 296 | No data | 194 2 |
11 | Chatham | 17,216 235 | No data | 286 3 |
12 | Forsyth | 15,572 218 | No data | 100 |
13 | Whitfield | 14,528 85 | No data | 165 2 |
14 | Columbia | 13,396 119 | No data | 133 5 |
15 | Bibb | 12,784 98 | No data | 308 4 |
16 | Clarke | 12,469 164 | No data | 84 |
17 | Muscogee | 12,421 120 | No data | 236 1 |
18 | Paulding | 11,831 149 | No data | 139 |
19 | Houston | 11,335 108 | No data | 173 1 |
20 | Douglas | 10,933 77 | No data | 137 1 |
21 | Coweta | 10,658 146 | No data | 109 2 |
22 | Bartow | 10,529 86 | No data | 156 1 |
23 | Lowndes | 10,326 64 | No data | 157 4 |
24 | Floyd | 9,505 71 | No data | 154 3 |
25 | Carroll | 9,120 84 | No data | 156 3 |
26 | Walton | 7,838 119 | No data | 128 5 |
27 | Newton | 7,811 141 | No data | 155 1 |
28 | Jackson | 7,740 98 | No data | 97 1 |
29 | Barrow | 7,483 121 | No data | 88 1 |
30 | Glynn | 6,404 60 | No data | 147 3 |
31 | Fayette | 6,323 79 | No data | 104 1 |
32 | Troup | 6,247 44 | No data | 155 3 |
33 | Dougherty | 6,216 71 | No data | 244 |
34 | Gordon | 5,995 33 | No data | 81 1 |
35 | Bulloch | 5,420 63 | No data | 69 2 |
36 | Rockdale | 5,391 100 | No data | 101 3 |
37 | Walker | 5,300 33 | No data | 67 2 |
38 | Laurens | 4,811 51 | No data | 133 2 |
39 | Coffee | 4,768 20 | No data | 117 |
40 | Spalding | 4,740 54 | No data | 122 4 |
41 | Polk | 4,550 32 | No data | 62 2 |
42 | Catoosa | 4,538 49 | No data | 48 |
43 | Habersham | 4,391 15 | No data | 112 |
44 | Tift | 4,319 29 | No data | 96 1 |
45 | Ware | 4,134 26 | No data | 109 4 |
46 | Murray | 3,847 38 | No data | 48 |
47 | Colquitt | 3,843 41 | No data | 65 1 |
48 | Baldwin | 3,797 24 | No data | 88 4 |
49 | Thomas | 3,738 35 | No data | 94 1 |
50 | Effingham | 3,348 27 | No data | 45 1 |
51 | Oconee | 3,141 43 | No data | 48 |
52 | Camden | 3,127 23 | No data | 24 |
53 | Toombs | 2,916 13 | No data | 79 1 |
54 | Upson | 2,901 24 | No data | 94 4 |
55 | Wayne | 2,801 24 | No data | 59 |
56 | White | 2,689 17 | No data | 57 |
57 | Stephens | 2,656 17 | No data | 65 |
58 | Madison | 2,578 47 | No data | 32 |
59 | Pickens | 2,572 42 | No data | 38 6 |
60 | Bryan | 2,551 46 | No data | 25 |
61 | Liberty | 2,519 51 | No data | 39 1 |
62 | Lumpkin | 2,519 22 | No data | 37 |
63 | Chattahoochee | 2,445 75 | No data | 3 |
64 | Dawson | 2,415 23 | No data | 23 2 |
65 | Decatur | 2,407 8 | No data | 57 1 |
66 | Gilmer | 2,353 34 | No data | 46 2 |
67 | Chattooga | 2,283 18 | No data | 55 2 |
68 | Franklin | 2,252 25 | No data | 31 |
69 | Butts | 2,244 39 | No data | 57 1 |
70 | Emanuel | 2,242 13 | No data | 65 2 |
71 | Lee | 2,220 37 | No data | 39 1 |
72 | Haralson | 2,204 18 | No data | 52 |
73 | Sumter | 2,130 11 | No data | 83 4 |
74 | Pierce | 2,114 32 | No data | 41 |
75 | Burke | 2,056 21 | No data | 33 1 |
76 | Peach | 2,045 21 | No data | 36 |
77 | Monroe | 2,035 18 | No data | 78 |
78 | Elbert | 2,005 15 | No data | 41 1 |
79 | Hart | 1,980 11 | No data | 41 2 |
80 | Harris | 1,963 25 | No data | 35 |
81 | Appling | 1,938 5 | No data | 50 1 |
82 | McDuffie | 1,916 26 | No data | 33 1 |
83 | Ben Hill | 1,896 15 | No data | 58 1 |
84 | Dodge | 1,890 8 | No data | 85 2 |
85 | Tattnall | 1,884 26 | No data | 42 |
86 | Fannin | 1,846 12 | No data | 47 |
87 | Union | 1,806 17 | No data | 48 |
88 | Grady | 1,785 11 | No data | 43 |
89 | Washington | 1,733 6 | No data | 48 |
90 | Pike | 1,729 19 | No data | 26 |
91 | Mitchell | 1,725 13 | No data | 67 |
92 | Putnam | 1,698 14 | No data | 39 1 |
93 | Crisp | 1,692 24 | No data | 50 1 |
94 | Jefferson | 1,654 6 | No data | 48 1 |
95 | Lamar | 1,618 25 | No data | 39 |
96 | Jones | 1,560 16 | No data | 25 |
97 | Meriwether | 1,531 34 | No data | 29 2 |
98 | Cook | 1,527 2 | No data | 33 |
99 | Jeff Davis | 1,518 9 | No data | 38 |
100 | Worth | 1,518 10 | No data | 49 1 |
101 | Banks | 1,507 8 | No data | 26 |
102 | Morgan | 1,506 14 | No data | 11 |
103 | Greene | 1,448 12 | No data | 31 |
104 | Berrien | 1,447 8 | No data | 35 |
105 | Rabun | 1,427 15 | No data | 35 1 |
106 | Brantley | 1,293 14 | No data | 25 |
107 | Bleckley | 1,275 3 | No data | 40 |
108 | Bacon | 1,257 7 | No data | 30 1 |
109 | Oglethorpe | 1,214 18 | No data | 16 |
110 | Charlton | 1,195 4 | No data | 23 |
111 | Brooks | 1,142 8 | No data | 37 2 |
112 | Jasper | 1,113 10 | No data | 23 3 |
113 | Telfair | 1,054 3 | No data | 44 |
114 | Dade | 1,037 6 | No data | 9 |
115 | Early | 988 6 | No data | 43 |
116 | Johnson | 965 6 | No data | 35 |
117 | Towns | 963 6 | No data | 40 1 |
118 | Atkinson | 916 5 | No data | 12 |
119 | Turner | 873 7 | No data | 28 |
120 | Wilkes | 865 8 | No data | 16 |
121 | Candler | 859 12 | No data | 38 1 |
122 | Dooly | 849 6 | No data | 31 1 |
123 | Seminole | 837 3 | No data | 15 |
124 | Irwin | 815 7 | No data | 23 1 |
125 | Hancock | 805 2 | No data | 52 1 |
126 | Clinch | 805 4 | No data | 16 |
127 | Evans | 800 5 | No data | 16 |
128 | Wilkinson | 795 3 | No data | 21 1 |
129 | Montgomery | 784 7 | No data | 15 |
130 | Pulaski | 764 4 | No data | 33 |
131 | Screven | 753 10 | No data | 17 |
132 | Stewart | 742 4 | No data | 17 |
133 | Jenkins | 726 7 | No data | 34 |
134 | Treutlen | 714 3 | No data | 17 |
135 | Wilcox | 698 4 | No data | 40 |
136 | Heard | 696 10 | No data | 13 |
137 | Miller | 687 5 | No data | 6 |
138 | Terrell | 670 2 | No data | 37 |
139 | Taylor | 664 1 | No data | 18 |
140 | Long | 649 11 | No data | 9 |
141 | Lanier | 647 5 | No data | 10 |
142 | Macon | 644 10 | No data | 18 1 |
143 | McIntosh | 619 5 | No data | 12 |
144 | Lincoln | 617 8 | No data | 16 |
145 | Twiggs | 558 3 | No data | 26 1 |
146 | Wheeler | 555 1 | No data | 21 |
147 | Crawford | 532 | No data | 10 |
148 | Randolph | 520 6 | No data | 31 |
149 | Calhoun | 509 1 | No data | 12 |
150 | Marion | 426 7 | No data | 10 |
151 | Warren | 424 5 | No data | 9 |
152 | Echols | 423 4 | No data | 6 |
153 | Talbot | 391 5 | No data | 11 |
154 | Schley | 269 1 | No data | 2 |
155 | Glascock | 214 | No data | 9 1 |
156 | Clay | 211 | No data | 3 |
157 | Baker | 204 2 | No data | 6 |
158 | Quitman | 137 | No data | 1 |
159 | Webster | 116 1 | No data | 3 |
160 | Taliaferro | 99 2 | No data | 0 |
What Is a Coronavirus?
A coronavirus is a virus belonging to a large family of viruses that cause respiratory problems in humans, ranging from the cold to other more severe diseases.
Its name originates from the Latin word for “crown” and the Ancient Greek korōnè, wreath, and refers to the appearance of the viruses.
Types
- The most well-known coronaviruses are SARS (Severe Acute Respiratory Syndrome), MERS (Middle East Respiratory Syndrome or camel flu) and SARS-COV-2 (Severe Acute Respiratory Syndrome Coronavirus 2).
- These viruses are also present in animals such as camels, cattle, cats, and bats.

Covid-19: Brief
Covid-19 (Coronavirus Disease 2019) is an infectious disease caused by SARS-CoV-2. This virus made its first appearance in Wuhan, China on 31 December, 2019. Several of those infected worked at a seafood market where livestock alongside other animals such as bats and snakes were present. This suggested that the virus was spread from animal to person. It emerged later that a large number of patients had been not been exposed to animals which indicates a person-to-person spread.
Pandemic:
- Since the outbreak in China, every country on the continent except Antarctica has been fighting to contain the virus.
- Cases are increasing daily, despite mandated measures such as lockdowns or contact bans.
- Europe is considered to be at the heart of the spread with countries such as Italy and Spain reporting thousands of fatalities daily.
Vaccines or anti-viral drugs have yet to be discovered to stop the increasing number of fatalities worldwide
How It Spreads
- Via respiratory droplets, e.g. coughing, sneezing, talking, breathing
- Via dust
- Via close contact, e.g. handshakes, surfaces (the virus can live on surfaces for up to 72 hours)
The most common way that this disease spreads is through close contact with a person who has the infection. Every time a person coughs or sneezes, they produce droplets – a single cough can emit as many as 3,000 while a sneeze 10,000. Close contact is within around 6 feet.
Symptoms
Although COVID-19 symptoms may vary from person to person, WHO has provided certain indicators. People who are fit and healthy with no underlying symptoms are most likely to experience the following symptoms:
- Fever – if you feel hot to the touch and have a temperature higher than 100.4 F (38.0 C).
- Shortness of breath – as COVID-19 is a respiratory disease, this is a symptom to be monitored carefully.
- A dry cough
- Fatigue

How to Prevent
The best way to prevent virus affecting you is to keep up with simple but vital recommendations.
Wash your hands thoroughly:
- After you’ve been to the bathroom, before preparing food and regularly at all other times.
- Use soap and water, or if not available, an alcohol-based solution.
- Sing or hum your favorite melody to make sure you wash your hands for the recommended length of 20 seconds.
Practice ’social distancing’:
- Skip meeting up with friends and limit contact with household members
- Work remotely, if possible – check your company’s policies regarding remote working
- Only go out if you need to go to the shops or to work, but keep at least 6 feet between you and other people– especially important if they’re sneezing or coughing
If you’re sick:
- Cough or sneeze into your sleeve or a tissue and dispose of it immediately
- Self-isolate at home for 14 days – the time it takes for symptoms to appear after exposure to COVID-19
How to Get Tested
Due to limited resources, it is not possible for everyone to get tested. Nevertheless, you can generally request a test from your doctor or health authority if you can answer ‘yes’ to the following questions (different rules may apply according to your country of residence):
- Have you been experiencing the above symptoms?
- Have you travelled to highly affected countries within 14 days of symptoms appearing?
- Have you been in close contact with another person who has tested positive for COVID19?
Arranging a test:
- Don’t travel to your doctor’s surgery or local hospital. If you suspect you have coronavirus, you risk infecting others
- Call your GP who will arrange for you to go to a dedicated test center where they will take a mouth or nose swab
- Results from the test lab will usually be available in 24-72 hours