Online Monitoring of Coronavirus in North Carolina
Confirmed Cases and Deaths in North Carolina from COVID-19 Virus Pandemic
Latest Coronavirus News in North Carolina






Dynamics of Coronavirus Spread in North Carolina
Coronavirus(COVID-19) disease live statistics in North Carolina
# | City | Confirmed | Recovered | Deaths |
---|---|---|---|---|
1 | Mecklenburg | 75,261 791 | No data | 660 10 |
2 | Wake | 55,887 1626 | No data | 394 20 |
3 | Guilford | 30,103 401 | No data | 350 |
4 | Forsyth | 24,381 278 | No data | 246 9 |
5 | Gaston | 19,028 230 | No data | 273 3 |
6 | Durham | 17,362 201 | No data | 150 3 |
7 | Cumberland | 17,121 290 | No data | 151 1 |
8 | Union | 15,829 179 | No data | 125 |
9 | Cabarrus | 13,914 171 | No data | 168 1 |
10 | Johnston | 13,783 183 | No data | 123 |
11 | Pitt | 13,692 146 | No data | 69 |
12 | Catawba | 13,473 143 | No data | 203 2 |
13 | Alamance | 12,366 150 | No data | 169 |
14 | Robeson | 11,799 109 | No data | 151 |
15 | Iredell | 11,753 156 | No data | 128 5 |
16 | Buncombe | 11,514 166 | No data | 214 1 |
17 | Rowan | 11,313 169 | No data | 207 6 |
18 | New Hanover | 11,200 110 | No data | 100 1 |
19 | Davidson | 11,056 182 | No data | 101 2 |
20 | Onslow | 11,029 131 | No data | 87 3 |
21 | Randolph | 9,686 84 | No data | 152 2 |
22 | Wayne | 8,346 59 | No data | 163 |
23 | Cleveland | 8,291 81 | No data | 169 |
24 | Burke | 7,452 135 | No data | 90 |
25 | Harnett | 7,214 104 | No data | 105 2 |
26 | Caldwell | 7,084 76 | No data | 31 |
27 | Nash | 7,012 77 | No data | 126 1 |
28 | Lincoln | 6,788 94 | No data | 42 |
29 | Wilson | 6,683 82 | No data | 123 1 |
30 | Henderson | 6,673 111 | No data | 91 |
31 | Craven | 6,240 78 | No data | 90 |
32 | Moore | 6,035 73 | No data | 80 |
33 | Orange | 5,954 71 | No data | 69 1 |
34 | Sampson | 5,648 82 | No data | 73 |
35 | Brunswick | 5,544 75 | No data | 79 |
36 | Rockingham | 5,526 123 | No data | 32 1 |
37 | Surry | 5,497 84 | No data | 96 1 |
38 | Rutherford | 5,473 74 | No data | 145 7 |
39 | Stanly | 5,295 69 | No data | 92 |
40 | Duplin | 4,830 42 | No data | 83 |
41 | Wilkes | 4,716 55 | No data | 83 2 |
42 | Columbus | 4,493 66 | No data | 101 6 |
43 | Lee | 4,254 53 | No data | 46 1 |
44 | Granville | 4,253 49 | No data | 69 |
45 | Lenoir | 4,078 64 | No data | 83 1 |
46 | Franklin | 3,985 72 | No data | 39 |
47 | McDowell | 3,851 87 | No data | 39 |
48 | Halifax | 3,674 49 | No data | 62 1 |
49 | Edgecombe | 3,659 33 | No data | 87 |
50 | Pender | 3,432 52 | No data | 25 |
51 | Beaufort | 3,351 37 | No data | 61 |
52 | Carteret | 3,309 50 | No data | 18 |
53 | Chatham | 3,293 48 | No data | 67 |
54 | Vance | 3,273 52 | No data | 72 1 |
55 | Hoke | 3,252 30 | No data | 37 |
56 | Richmond | 3,206 44 | No data | 55 3 |
57 | Alexander | 3,200 46 | No data | 42 2 |
58 | Watauga | 3,054 25 | No data | 22 |
59 | Yadkin | 2,936 22 | No data | 33 |
60 | Scotland | 2,924 29 | No data | 60 1 |
61 | Haywood | 2,829 53 | No data | 75 |
62 | Jackson | 2,689 23 | No data | 20 |
63 | Davie | 2,626 33 | No data | 14 |
64 | Stokes | 2,615 51 | No data | 44 |
65 | Montgomery | 2,398 41 | No data | 52 |
66 | Pasquotank | 2,310 48 | No data | 59 |
67 | Bladen | 2,265 27 | No data | 28 1 |
68 | Person | 2,111 34 | No data | 35 |
69 | Macon | 1,910 30 | No data | 12 |
70 | Greene | 1,744 12 | No data | 34 |
71 | Anson | 1,738 18 | No data | 37 1 |
72 | Martin | 1,681 11 | No data | 27 |
73 | Cherokee | 1,612 10 | No data | 16 |
74 | Hertford | 1,608 17 | No data | 53 1 |
75 | Avery | 1,573 10 | No data | 16 |
76 | Ashe | 1,517 14 | No data | 27 |
77 | Caswell | 1,450 33 | No data | 10 |
78 | Dare | 1,403 19 | No data | 6 |
79 | Bertie | 1,402 11 | No data | 27 |
80 | Transylvania | 1,311 32 | No data | 12 1 |
81 | Northampton | 1,296 18 | No data | 27 |
82 | Warren | 1,273 19 | No data | 12 |
83 | Yancey | 1,198 47 | No data | 9 |
84 | Madison | 1,039 29 | No data | 23 1 |
85 | Polk | 1,015 27 | No data | 14 |
86 | Chowan | 996 8 | No data | 20 |
87 | Mitchell | 982 8 | No data | 10 |
88 | Swain | 913 6 | No data | 8 |
89 | Currituck | 887 18 | No data | 12 1 |
90 | Alleghany | 757 5 | No data | 3 |
91 | Perquimans | 671 11 | No data | 5 |
92 | Pamlico | 641 6 | No data | 6 1 |
93 | Washington | 629 18 | No data | 19 |
94 | Hyde | 542 45 | No data | 6 |
95 | Clay | 519 9 | No data | 5 |
96 | Jones | 500 14 | No data | 16 |
97 | Graham | 488 6 | No data | 12 |
98 | Gates | 455 7 | No data | 12 |
99 | Camden | 400 4 | No data | 5 |
100 | Tyrrell | 214 2 | No data | 4 |
What Is a Coronavirus?
A coronavirus is a virus belonging to a large family of viruses that cause respiratory problems in humans, ranging from the cold to other more severe diseases.
Its name originates from the Latin word for “crown” and the Ancient Greek korōnè, wreath, and refers to the appearance of the viruses.
Types
- The most well-known coronaviruses are SARS (Severe Acute Respiratory Syndrome), MERS (Middle East Respiratory Syndrome or camel flu) and SARS-COV-2 (Severe Acute Respiratory Syndrome Coronavirus 2).
- These viruses are also present in animals such as camels, cattle, cats, and bats.

Covid-19: Brief
Covid-19 (Coronavirus Disease 2019) is an infectious disease caused by SARS-CoV-2. This virus made its first appearance in Wuhan, China on 31 December, 2019. Several of those infected worked at a seafood market where livestock alongside other animals such as bats and snakes were present. This suggested that the virus was spread from animal to person. It emerged later that a large number of patients had been not been exposed to animals which indicates a person-to-person spread.
Pandemic:
- Since the outbreak in China, every country on the continent except Antarctica has been fighting to contain the virus.
- Cases are increasing daily, despite mandated measures such as lockdowns or contact bans.
- Europe is considered to be at the heart of the spread with countries such as Italy and Spain reporting thousands of fatalities daily.
Vaccines or anti-viral drugs have yet to be discovered to stop the increasing number of fatalities worldwide
How It Spreads
- Via respiratory droplets, e.g. coughing, sneezing, talking, breathing
- Via dust
- Via close contact, e.g. handshakes, surfaces (the virus can live on surfaces for up to 72 hours)
The most common way that this disease spreads is through close contact with a person who has the infection. Every time a person coughs or sneezes, they produce droplets – a single cough can emit as many as 3,000 while a sneeze 10,000. Close contact is within around 6 feet.
Symptoms
Although COVID-19 symptoms may vary from person to person, WHO has provided certain indicators. People who are fit and healthy with no underlying symptoms are most likely to experience the following symptoms:
- Fever – if you feel hot to the touch and have a temperature higher than 100.4 F (38.0 C).
- Shortness of breath – as COVID-19 is a respiratory disease, this is a symptom to be monitored carefully.
- A dry cough
- Fatigue

How to Prevent
The best way to prevent virus affecting you is to keep up with simple but vital recommendations.
Wash your hands thoroughly:
- After you’ve been to the bathroom, before preparing food and regularly at all other times.
- Use soap and water, or if not available, an alcohol-based solution.
- Sing or hum your favorite melody to make sure you wash your hands for the recommended length of 20 seconds.
Practice ’social distancing’:
- Skip meeting up with friends and limit contact with household members
- Work remotely, if possible – check your company’s policies regarding remote working
- Only go out if you need to go to the shops or to work, but keep at least 6 feet between you and other people– especially important if they’re sneezing or coughing
If you’re sick:
- Cough or sneeze into your sleeve or a tissue and dispose of it immediately
- Self-isolate at home for 14 days – the time it takes for symptoms to appear after exposure to COVID-19
How to Get Tested
Due to limited resources, it is not possible for everyone to get tested. Nevertheless, you can generally request a test from your doctor or health authority if you can answer ‘yes’ to the following questions (different rules may apply according to your country of residence):
- Have you been experiencing the above symptoms?
- Have you travelled to highly affected countries within 14 days of symptoms appearing?
- Have you been in close contact with another person who has tested positive for COVID19?
Arranging a test:
- Don’t travel to your doctor’s surgery or local hospital. If you suspect you have coronavirus, you risk infecting others
- Call your GP who will arrange for you to go to a dedicated test center where they will take a mouth or nose swab
- Results from the test lab will usually be available in 24-72 hours