Online Monitoring of Coronavirus in Ohio
Confirmed Cases and Deaths in Ohio from COVID-19 Virus Pandemic
Latest Coronavirus News in Ohio





Dynamics of Coronavirus Spread in Ohio
Coronavirus(COVID-19) disease live statistics in Ohio
# | City | Confirmed | Recovered | Deaths |
---|---|---|---|---|
1 | Franklin | 96,280 772 | No data | 704 |
2 | Cuyahoga | 80,909 647 | No data | 970 6 |
3 | Hamilton | 60,343 560 | No data | 438 2 |
4 | Montgomery | 41,172 314 | No data | 398 2 |
5 | Summit | 32,816 328 | No data | 712 15 |
6 | Lucas | 29,709 214 | No data | 580 5 |
7 | Butler | 29,296 196 | No data | 226 1 |
8 | Stark | 24,334 286 | No data | 395 7 |
9 | Warren | 18,659 188 | No data | 138 3 |
10 | Lorain | 17,708 145 | No data | 207 |
11 | Mahoning | 16,567 137 | No data | 335 1 |
12 | Lake | 15,100 159 | No data | 135 1 |
13 | Clermont | 14,881 178 | No data | 103 |
14 | Delaware | 13,645 150 | No data | 76 2 |
15 | Licking | 12,463 110 | No data | 132 |
16 | Trumbull | 12,227 131 | No data | 299 2 |
17 | Fairfield | 11,970 128 | No data | 80 |
18 | Greene | 11,439 101 | No data | 132 |
19 | Medina | 10,949 134 | No data | 165 1 |
20 | Clark | 10,451 117 | No data | 263 2 |
21 | Wood | 9,831 89 | No data | 154 1 |
22 | Allen | 9,423 68 | No data | 126 |
23 | Miami | 8,736 63 | No data | 73 |
24 | Portage | 8,726 98 | No data | 104 |
25 | Richland | 8,674 70 | No data | 115 4 |
26 | Marion | 7,266 35 | No data | 112 |
27 | Tuscarawas | 7,039 52 | No data | 172 |
28 | Columbiana | 6,971 49 | No data | 124 |
29 | Pickaway | 6,943 53 | No data | 50 |
30 | Wayne | 6,659 60 | No data | 162 |
31 | Muskingum | 6,569 80 | No data | 39 |
32 | Erie | 5,808 79 | No data | 117 |
33 | Hancock | 5,326 36 | No data | 90 2 |
34 | Ross | 5,218 36 | No data | 87 |
35 | Scioto | 5,131 44 | No data | 53 |
36 | Geauga | 4,748 49 | No data | 55 |
37 | Darke | 4,525 20 | No data | 89 |
38 | Ashtabula | 4,346 32 | No data | 67 |
39 | Union | 4,245 22 | No data | 28 1 |
40 | Lawrence | 4,224 54 | No data | 51 |
41 | Mercer | 4,209 15 | No data | 85 |
42 | Sandusky | 4,171 39 | No data | 62 |
43 | Auglaize | 4,092 22 | No data | 59 |
44 | Seneca | 4,078 35 | No data | 54 |
45 | Shelby | 4,069 23 | No data | 21 |
46 | Huron | 4,037 40 | No data | 38 |
47 | Jefferson | 3,948 33 | No data | 65 |
48 | Belmont | 3,821 40 | No data | 40 |
49 | Putnam | 3,619 26 | No data | 72 2 |
50 | Washington | 3,609 39 | No data | 40 1 |
51 | Athens | 3,587 41 | No data | 9 |
52 | Madison | 3,349 38 | No data | 28 |
53 | Knox | 3,321 31 | No data | 22 |
54 | Ashland | 3,253 28 | No data | 38 |
55 | Fulton | 3,211 21 | No data | 43 |
56 | Defiance | 3,143 29 | No data | 78 2 |
57 | Crawford | 3,091 24 | No data | 68 |
58 | Preble | 3,081 17 | No data | 34 |
59 | Brown | 2,916 20 | No data | 17 |
60 | Logan | 2,882 34 | No data | 28 |
61 | Ottawa | 2,785 30 | No data | 34 |
62 | Clinton | 2,753 26 | No data | 41 |
63 | Williams | 2,675 18 | No data | 57 |
64 | Highland | 2,585 29 | No data | 18 |
65 | Jackson | 2,526 19 | No data | 43 |
66 | Guernsey | 2,378 32 | No data | 25 |
67 | Champaign | 2,355 18 | No data | 27 |
68 | Fayette | 2,222 33 | No data | 29 |
69 | Morrow | 2,198 23 | No data | 4 |
70 | Perry | 2,182 29 | No data | 17 |
71 | Holmes | 2,163 8 | No data | 62 |
72 | Henry | 2,078 17 | No data | 47 |
73 | Hardin | 2,020 11 | No data | 32 |
74 | Coshocton | 1,956 11 | No data | 19 2 |
75 | Van Wert | 1,952 15 | No data | 44 |
76 | Wyandot | 1,885 16 | No data | 49 1 |
77 | Gallia | 1,874 12 | No data | 26 |
78 | Adams | 1,618 10 | No data | 15 |
79 | Pike | 1,612 11 | No data | 16 |
80 | Hocking | 1,592 18 | No data | 23 |
81 | Carroll | 1,448 16 | No data | 16 |
82 | Paulding | 1,383 8 | No data | 21 |
83 | Noble | 1,169 8 | No data | 40 2 |
84 | Meigs | 1,007 17 | No data | 21 |
85 | Monroe | 944 6 | No data | 27 |
86 | Harrison | 849 7 | No data | 8 |
87 | Morgan | 770 12 | No data | 26 |
88 | Vinton | 650 10 | No data | 13 |
What Is a Coronavirus?
A coronavirus is a virus belonging to a large family of viruses that cause respiratory problems in humans, ranging from the cold to other more severe diseases.
Its name originates from the Latin word for “crown” and the Ancient Greek korōnè, wreath, and refers to the appearance of the viruses.
Types
- The most well-known coronaviruses are SARS (Severe Acute Respiratory Syndrome), MERS (Middle East Respiratory Syndrome or camel flu) and SARS-COV-2 (Severe Acute Respiratory Syndrome Coronavirus 2).
- These viruses are also present in animals such as camels, cattle, cats, and bats.

Covid-19: Brief
Covid-19 (Coronavirus Disease 2019) is an infectious disease caused by SARS-CoV-2. This virus made its first appearance in Wuhan, China on 31 December, 2019. Several of those infected worked at a seafood market where livestock alongside other animals such as bats and snakes were present. This suggested that the virus was spread from animal to person. It emerged later that a large number of patients had been not been exposed to animals which indicates a person-to-person spread.
Pandemic:
- Since the outbreak in China, every country on the continent except Antarctica has been fighting to contain the virus.
- Cases are increasing daily, despite mandated measures such as lockdowns or contact bans.
- Europe is considered to be at the heart of the spread with countries such as Italy and Spain reporting thousands of fatalities daily.
Vaccines or anti-viral drugs have yet to be discovered to stop the increasing number of fatalities worldwide
How It Spreads
- Via respiratory droplets, e.g. coughing, sneezing, talking, breathing
- Via dust
- Via close contact, e.g. handshakes, surfaces (the virus can live on surfaces for up to 72 hours)
The most common way that this disease spreads is through close contact with a person who has the infection. Every time a person coughs or sneezes, they produce droplets – a single cough can emit as many as 3,000 while a sneeze 10,000. Close contact is within around 6 feet.
Symptoms
Although COVID-19 symptoms may vary from person to person, WHO has provided certain indicators. People who are fit and healthy with no underlying symptoms are most likely to experience the following symptoms:
- Fever – if you feel hot to the touch and have a temperature higher than 100.4 F (38.0 C).
- Shortness of breath – as COVID-19 is a respiratory disease, this is a symptom to be monitored carefully.
- A dry cough
- Fatigue

How to Prevent
The best way to prevent virus affecting you is to keep up with simple but vital recommendations.
Wash your hands thoroughly:
- After you’ve been to the bathroom, before preparing food and regularly at all other times.
- Use soap and water, or if not available, an alcohol-based solution.
- Sing or hum your favorite melody to make sure you wash your hands for the recommended length of 20 seconds.
Practice ’social distancing’:
- Skip meeting up with friends and limit contact with household members
- Work remotely, if possible – check your company’s policies regarding remote working
- Only go out if you need to go to the shops or to work, but keep at least 6 feet between you and other people– especially important if they’re sneezing or coughing
If you’re sick:
- Cough or sneeze into your sleeve or a tissue and dispose of it immediately
- Self-isolate at home for 14 days – the time it takes for symptoms to appear after exposure to COVID-19
How to Get Tested
Due to limited resources, it is not possible for everyone to get tested. Nevertheless, you can generally request a test from your doctor or health authority if you can answer ‘yes’ to the following questions (different rules may apply according to your country of residence):
- Have you been experiencing the above symptoms?
- Have you travelled to highly affected countries within 14 days of symptoms appearing?
- Have you been in close contact with another person who has tested positive for COVID19?
Arranging a test:
- Don’t travel to your doctor’s surgery or local hospital. If you suspect you have coronavirus, you risk infecting others
- Call your GP who will arrange for you to go to a dedicated test center where they will take a mouth or nose swab
- Results from the test lab will usually be available in 24-72 hours